198
deaths in 424 days.
Animal Aid's Race Horse Death Watch was launched during the 2007 Cheltenham Festival. Its purpose is to expose and record every on-course Thoroughbred fatality in Britain.
The horse racing authorities have resolutely failed to put horse death information into the public domain, preferring to dismiss equine fatalities as ‘accidental’ and ‘unexplained’. Even when several horses die at a single meeting, the term ‘statistical blip’ is often deployed.
Animal Aid has produced a series of revealing reports over the last seven years exposing the welfare problems associated with Thoroughbred breeding, racing, training and disposal of commercially ‘unproductive’ horses. Our research indicates that around 420 horses are raced to death every year. About 38 per cent die on racecourses, while the others are destroyed as a result of training injuries, or are killed because they are no longer commercially viable.
| Horse | Date | Course | Cause of death |
| Little Brick (FR) | 2007-03-13 | Cheltenham | pulled up - Broke Shoulder |
| Kings Thought | 2007-03-14 | Huntingdon | fell - Fell - Destroyed |
| Swift Thyne (IRE) | 2007-03-15 | Cheltenham | fell - Spinal Injury Destroyed |
| Nil Desperandum (IRE) | 2007-03-17 | Uttoxeter | pulled up - Broke Leg Destroyed |
| Warlord | 2007-03-19 | Wincanton | fell - destroyed |
| Stars In His Eyes | 2007-03-19 | Wincanton | brought down - Destroyed |
| Neysauteur (FR) | 2007-03-19 | Wincanton | pulled up - Broke Leg Destroyed |
| Priests Bridge (IRE) | 2007-03-19 | Wincanton | fell - Broke Neck |
| Mizinky | 2007-03-21 | Lingfield | pulled up - Broke Leg Destroyed |
| Crusset (IRE) | 2007-03-26 | Plumpton | pulled up - Tendon Injury Destroyed |
| Paradise Valley | 2007-03-26 | Plumpton | pulled up - Broke Pelvis Destroyed |
| Fill The Bunker (IRE) | 2007-03-26 | Stratford | fell - Broke Pelvis Destroyed |
| Peerless Motion (IRE) | 2007-03-26 | Stratford | fell - Broke Neck |
| Alfano (IRE) | 2007-03-27 | Sedgefield | pulled up - Broke Down Destroyed |
| Bill Brown | 2007-03-28 | Towcester | fell - Destroyed |
| Red Poker | 2007-04-02 | Kelso | fell - Dead |
| Whitford Don (IRE) | 2007-04-07 | Haydock | pulled up - Collapsed & Died |
| Brandy House (IRE) | 2007-04-10 | Chepstow NH | fell - Fell - Destroyed |
| True West (USA) | 2007-04-11 | Hereford | fell - Fell - Destroyed |
| Into The Shadows | 2007-04-12 | Aintree | pulled up - Dead |
| Lord Rodney (IRE) | 2007-04-13 | Aintree | brought down - Fatal Injuries Destroyed |
| Rose Of The Shires (IRE) | 2007-04-19 | Cheltenham | pulled up - Collasped and Died |
| Liakoura (GER) | 2007-04-22 | Stratford | fell - Broke Neck |
| Wot No Cash | 2007-04-26 | Fontwell | pulled up - Collapsed and Died |
| Coralbrook | 2007-04-28 | Market Rasen | fell - Collapsed and Died |
| Choristar | 2007-04-28 | Leicester | fell - Broke Leg on Flat |
| Graze On | 2007-04-30 | Wolverhampton | pulled up - |
| Primondo (IRE) | 2007-05-01 | Wincanton | pulled up - Lame - Destroyed |
| Dundiclou | 2007-05-01 | Sedgefield | pulled up - Struck Into Destroyed |
| Hearthstead Wings | 2007-05-05 | Worcester | pulled up - Broke Leg |
| Rasharrow (IRE) | 2007-05-08 | Kelso | fell - Fatal Fall |
| In The Lead (USA) | 2007-05-08 | Exeter | pulled up - Lost action - destroyed |
| Berlin Bunker (IRE) | 2007-05-09 | Fakenham | pulled up - Broke Down |
| Graphic Approach (IRE) | 2007-05-10 | Aintree | fell - pneumonia/race injury |
| Dunguaire Lady (IRE) | 2007-05-20 | Market Rasen | brought down - Destroyed |
| Wrapitup (IRE) | 2007-05-23 | Sedgefield | fell - Broke Leg Destroyed |
| Beau Nash (USA) | 2007-05-24 | Bangor-On-Dee | fell - fatally injured |
| Sky More | 2007-05-25 | Pontefract | fell - Broke Fore Leg near line |
| Danebank (IRE) | 2007-05-26 | Stratford | fell - Broke Neck |
| Wise Counsel (IRE) | 2007-05-30 | Cartmel | pulled up - Destroyed |
| Aquilegia (IRE) | 2007-06-01 | Bath | pulled up - Destroyed in Racecourse Stables |
| Merlin Des Mottes (FR) | 2007-06-02 | Worcester | pulled up - Broke Leg Destroyed |
| Cavallino (USA) | 2007-06-02 | Worcester | fell - Lame Broke Leg Destroyed |
| Hi Humpfree | 2007-06-03 | Southwell NH | fell - Dead |
| Mitre Peak (IRE) | 2007-05-13 | Plumpton | pulled up - Broke Down Destroyed |
| Berkhamsted (IRE) | 2007-06-08 | Towcester | pulled up - Lame - Destroyed |
| Escayola (IRE) | 2007-06-09 | Haydock | pulled up - Went Wrong - Destroyed |
| Armariver (FR) | 2007-06-10 | Stratford | fell - Dead |
| Nailed On | 2007-06-10 | Stratford | pulled up - Lame - Destroyed |
| Ludovico | 2007-06-10 | Bath | pulled up - Fractured skull - died instantly |
| Red Society (IRE) | 2007-06-11 | Newton Abbot | pulled up - Broke Leg Destroyed |
| Southerndown (IRE) | 2007-06-11 | Newton Abbot | fell - fatal fall |
| Its The Limit (USA) | 2007-06-11 | Newton Abbot | pulled up - Broke Down - Destroyed |
| Ladalko (FR) | 2007-04-14 | Uttoxeter | pulled up - Broke Down - Destroyed |
| Jonny Behave | 2007-06-17 | Salisbury | pulled up - Broke Leg Destroyed |
| Romantic Gift | 2007-06-23 | Lingfield | pulled up - Broke Pelvis Destroyed |
| Alpen Adventure (IRE) | 2007-07-07 | Beverley | pulled up - Leg Injury |
| Drive On (IRE) | 2007-07-08 | Market Rasen | fell - Broke Leg Destroyed |
| Kety Star (FR) | 2007-07-08 | Market Rasen | fell - died as a result of fall |
| Benrajah (IRE) | 2007-07-08 | Market Rasen | pulled up - Collasped and Died |
| Prime Present (IRE) | 2007-07-18 | Uttoxeter | pulled up - Lame - Destroyed |
| El Chaparral (IRE) | 2007-07-19 | Cartmel | pulled up - Broke Shoulder Destroyed |
| Shotfire Ridge | 2007-07-21 | Lingfield AW | pulled up - Broke Leg Destroyed |
| Mighty Fine | 2007-07-31 | Perth | pulled up - Collasped and Died |
| Hazy Days | 2007-08-04 | Windsor | pulled up - Broke Pastern |
| Baikal | 2007-08-06 | Newton Abbot | pulled up - Broke Leg Destroyed |
| Gasmanfightsback | 2007-08-07 | Chepstow | fell - Broke Leg Destroyed |
| Disco Dan | 2007-08-08 | Brighton | pulled up - Leg Injury - Destroyed |
| Private Peachey (IRE) | 2007-08-09 | Bath | pulled up - Shattered Hock Destroyed |
| Palais Tiff (GER) | 2007-08-10 | Sedgefield | pulled up - Collasped and Died |
| Polar Passion | 2007-08-13 | Stratford | fell - Killed because of fall |
| Vaughan | 2007-08-18 | Market Rasen | fell - Killed due to fall |
| Knocker Jock (FR) | 2007-08-23 | Fontwell | fell - Fell Destroyed |
| Take A Bow | 2007-08-25 | Windsor | pulled up - Broke Hind Leg Destroyed |
| Moorlaw (IRE) | 2007-08-25 | Cartmel | fell - Broke Knee Destroyed |
| Rising Tempest | 2007-09-04 | Sedgefield | fell - Broke Neck |
| Fancy (IRE) | 2007-09-04 | Lingfield AW | pulled up - Broke Down Destroyed |
| Pro Dancer (USA) | 2007-09-09 | Fontwell | fell - Destroyed |
| Gee Aker Malayo (IRE) | 2007-09-09 | Stratford | fell - Destroyed |
| Keycavern | 2007-09-14 | Bangor-On-Dee | fell - Destroyed |
| Memphis Kate | 2007-09-20 | Pontefract | pulled up - Broke Pelvis Destroyed |
| Metaphorical | 2007-09-21 | Newmarket | pulled up - Broke Down Destroyed |
| Prime Powered (IRE) | 2007-09-22 | Ayr Flat | pulled up - Broke Leg Destroyed |
| Tom The Piper | 2007-09-23 | Uttoxeter | pulled up - Broke Down Destroyed |
| Titus Lumpus (IRE) | 2007-09-23 | Plumpton | fell - Fell Destroyed |
| Super Chilled | 2007-09-27 | Perth | fell - Fell Destroyed |
| Investment Pearl (IRE) | 2007-09-28 | Lingfield | pulled up - Broke Down Destroyed |
| Dock Tower (IRE) | 2007-09-30 | Market Rasen | fell - Fell Destroyed |
| Coronation Flight | 2007-10-02 | Sedgefield | pulled up - Broke Leg Destroyed |
| Esterelle (USA) | 2007-10-07 | Huntingdon | pulled up - Broke Down Destroyed |
| Hakumatata | 2007-10-11 | Lingfield | fell - Fell Destroyed |
| Caesars Palace (Germany) | 2007-10-13 | Hexham | fell - Fell Destroyed |
| Mariotto (USA) | 2007-10-13 | Ascot Flat | pulled up - Condylar Fracture Destroyed |
| Paulo Dancer (FR) | 2007-10-20 | Cheltenham | fell - fatal fall |
| Im On Fire (IRE) | 2007-10-20 | Kelso | pulled up - Broke Leg Destroyed |
| Decisive | 2007-10-20 | Cheltenham | pulled up - Lame - Destroyed |
| Drumossie (AUS) | 2007-10-21 | Hereford | fell - Broke Neck |
| Mapilut Du Moulin (FR) | 2007-10-22 | Plumpton | pulled up - Broke Down Destroyed |
| Valley Hall (IRE) | 2007-10-28 | Towcester | pulled up - Broke Leg Destroyed |
| Espoir Du Bocage (FR) | 2007-10-31 | Huntingdon | fell - Destroyed |
| Diego Cao (IRE) | 2007-11-03 | Ascot NH | fell - Fractured Spine and Pelvis Destroyed |
| Grey Paint (USA) | 2007-11-09 | Fontwell | fell - Broke Neck |
| Lord Rosskit (IRE) | 2007-11-09 | Hexham | pulled up - Struck-Into Destroyed |
| North Fleet | 2007-11-11 | Hereford | fell - Unseated Rider - Fatally Injured |
| Felix Mac (IRE) | 2007-11-12 | Carlisle | pulled up - Destroyed |
| Somedo Somedont | 2007-11-12 | Carlisle | fell - Broke Leg Destroyed |
| Lochanee (IRE) | 2007-11-13 | Sedgefield | pulled up - Collapsed & Died |
| Willyanwoody (IRE) | 2007-11-17 | Cheltenham | fell - Broke His Back Destroyed |
| Granit Jack (FR) | 2007-11-17 | Cheltenham | fell - Broke Neck |
| Perdiem (IRE) | 2007-11-15 | Ludlow | fell - Hind Leg Injury - Destroyed |
| Detroit City (USA) | 2007-11-24 | Ascot NH | fell - Heart Attack |
| Mr President (GER) | 2007-11-25 | Plumpton | pulled up - Collapsed and Died |
| Zato (IRE) | 2007-11-23 | Ascot NH | pulled up - Collapsed and Died |
| Pivotal Era | 2007-11-26 | Lingfield AW | fell - Broke Leg Destroyed |
| Some Trainer (IRE) | 2007-11-27 | Sedgefield | pulled up - Collapsed & Died |
| Like A Lord (IRE) | 2007-11-28 | Wetherby | pulled up - Broke Cannon Bone -Destroyed |
| Swift Half (IRE) | 2007-11-28 | Lingfield | fell - Broke Leg Destroyed |
| Leighton (IRE) | 2007-11-23 | Wolverhampton | pulled up - Broke Down Destroyed |
| Keswick (IRE) | 2007-12-01 | Towcester | pulled up - Collapsed & Died |
| Thyolo (IRE) | 2007-12-10 | Wolverhampton | fell - Broke Shoulder Destroyed |
| Thenford Lord (IRE) | 2007-12-11 | Sedgefield | Fell - Neck Injury - Destroyed |
| Always Ask (IRE) | 2007-12-11 | Sedgefield | pulled up - Lame - Destroyed |
| Macs Joy (IRE) | 2007-12-15 | Cheltenham | pulled up - Broke Leg Destroyed |
| Go Johnny (IRE) | 2007-12-20 | Exeter | pulled up - Broke Leg Destroyed |
| Berengario (IRE) | 2007-12-26 | Wincanton | fell - Fell Destroyed |
| Waltzing Beau | 2007-12-26 | Wincanton | fell - Fell Destroyed |
| Breaking Shadow (IRE) | 2007-12-26 | Wetherby | fell - Fell Destroyed |
| Inherent (IRE) | 2007-12-27 | Wetherby | fell - Fell Destroyed |
| Eden Linty | 2007-12-27 | Kempton Park NH | pulled up - Collapsed & Died |
| Black Rainbow (IRE) | 2007-12-26 | Sedgefield | fell - Died of Injuries |
| Cutting Chrystal (IRE) | 2008-01-09 | Musselburgh NH | pulled up - Lame - Destroyed |
| Red Flare (IRE) | 2008-01-12 | Kempton Park NH | fell - fatal fall |
| Nightfly (IRE) | 2008-01-24 | Fontwell | fell - Fell Dead |
| Minaad (GER) | 2007-01-24 | Fontwell | brought down - Brought Down Destroyed |
| Royal Melbourne (IRE) | 2008-01-25 | Doncaster NH | pulled up - Fatal Injuries Destroyed |
| Sunshine Guest (IRE) | 2008-01-26 | Doncaster NH | fell - Fell Dead |
| Astorvale (IRE) | 2008-01-30 | Newcastle NH | fell - Fell Destroyed |
| Geton (IRE) | 2008-02-03 | Musselburgh NH | pulled up - Lame - Destroyed |
| Balmoral Star | 2008-02-06 | Carlisle | fell - Fell Dead |
| Desert Inferno (FR) | 2008-02-06 | Ludlow | pulled up - Broke Hind Leg Destroyed |
| Terminal Bee | 2008-02-06 | Ludlow | fell - Broke Fetlock Destroyed |
| Port Of Mogan (IRE) | 2008-02-06 | Ludlow | fell - Broke Leg Destroyed |
| Give Me A Dime (IRE) | 2008-02-11 | Plumpton | fell - Fell Fatally |
| Piste Aux Etoiles (FR) | 2008-02-14 | Chepstow | pulled up - Collapsed & Died |
| Piamontini (IRE) | 2008-02-16 | Wincanton | pulled up - Shattered Hind Leg Destroyed |
| Sixo (IRE) | 2008-02-16 | Haydock NH | fell - Broke Back - Destroyed |
| Campaign Charlie | 2008-02-19 | Taunton | fell - Fell Dead |
| Miss Shakira (IRE) | 2008-02-21 | Huntingdon | fell - Broke back - Destroyed |
| Flamenco Bay (IRE) | 2008-02-16 | Uttoxeter | fell - Fell Destroyed |
| Good Evening (IRE) | 2008-02-21 | Ayr NH | pulled up - Broke Leg Destroyed |
| Green Belt Flyer (IRE) | 2008-02-24 | Fontwell | fell - fatal fall |
| Fairoak Haitch (IRE) | 2008-02-24 | Exeter | fell - fatal fall |
| Knight Of Light (IRE) | 2008-02-25 | Plumpton | pulled up - Broke Leg Destroyed |
| Kingtobee (IRE) | 2008-01-08 | Leicester NH | fell - Fatal Fall Killed Instantly |
| Clishmaclaiver | 2008-01-30 | Leicester NH | pulled up - Broke Down Destroyed |
| The Grey Berry | 2008-03-02 | Huntingdon | pulled up - Finished 2nd Injured Destroyed |
| President Royal (FR) | 2008-03-04 | Exeter | fell - Fell - Destroyed |
| Abit Irish (NZ) | 2008-03-05 | Catterick NH | fell - Fell Dead |
| Comber (IRE) | 2008-03-06 | Wincanton | pulled up - Fatal Injuries Destroyed |
| Rothbury | 2008-03-06 | Carlisle | pulled up - Leg Injury Destroyed |
| Muttley Maguire (IRE) | 2008-03-07 | Leicester NH | pulled up - Broke Leg Destroyed |
| Earl Compton (IRE) | 2008-03-11 | Southwell AW | fell - Broke Leg Destroyed |
| Whispered Promises (USA) | 2008-03-14 | Cheltenham | fell - fatal fall |
| Admiral Peary (IRE) | 2008-03-16 | Fontwell | pulled up - Broke Near Fore Cannon Destroyed |
| I Predict A Riot (IRE) | 2008-03-17 | Taunton | pulled up - Severed Tendon Destroyed |
| East Tycoon (IRE) | 2008-03-20 | Ludlow | fell - Broke Back - Destroyed |
| Corrib Lad (IRE) | 2008-03-22 | Carlisle | fell - Dead |
| Star Of The Desert (IRE) | 2008-03-25 | Sedgefield | fell - Dead |
| Pencil House (IRE) | 2008-03-26 | Newcastle NH | pulled up - Fractured Fetlock Destroyed |
| New Lodge | 2008-03-26 | Newcastle NH | pulled up - Fatal Injury Destroyed |
| Jolly John Bhoy (IRE) | 2008-03-28 | Newbury NH | pulled up - Collapsed & Died |
| Love Academy | 2008-04-02 | Kempton AW | pulled up - Broke Down - Destroyed |
| Wiscalitus (GER) | 2008-04-03 | Taunton | fell - Dead |
| Time To Sell (IRE) | 2008-04-04 | Aintree | fell - Dead |
| In The High Grass (IRE) | 2008-04-04 | Aintree | fell - Dead |
| McKelvey (IRE) | 2008-04-05 | Aintree | fell - Fatal Injury Destroyed |
| By Storm | 2008-04-06 | Market Rasen | fell - Dead |
| Field Roller (IRE) | 2008-04-07 | Kelso | pulled up - Heart Attack |
| Totally Scottish | 2008-04-08 | Sedgefield | fell - Fatal Injury Destroyed |
| Padre Nostro (IRE) | 2008-04-09 | Ludlow | fell - Broke Shoulder Destroyed |
| Sabres Edge (IRE) | 2008-04-09 | Bath | pulled up - Broke Shoulder Destroyed |
| Souriceau (FR) | 2008-04-10 | Towcester | pulled up - Collapsed & Died |
| Mauras Legacy (IRE) | 2008-04-18 | Ayr NH | fell - Dead |
| Mums Chatterbox (IRE) | 2008-04-13 | Newton Abbot | fell - Dead |
| Stravara | 2008-04-20 | Stratford | fell - fatal fall |
| Fayr Jag (IRE) | 2008-04-21 | Pontefract | fell - Fatal Injury At Starting Stalls |
| Supreme Lover | 2008-04-21 | Plumpton | fell - Fatal Injury Destroyed |
| Clockers Corner (IRE) | 2008-04-22 | Towcester | fell - Fatal Injury Destroyed |
| Pelican Prince | 2008-04-23 | Kempton AW | pulled up - Injured Leaving Stalls Destroyed Later |
| Ilviz (FR) | 2008-04-26 | Market Rasen | fell - Dead |
| No Picnic (IRE) | 2008-04-25 | Perth | pulled up - Collapsed & Died |
| Reelinga | 2008-04-28 | Towcester | fell - Broke Leg Destroyed |
| Noble Buck (IRE) | 2008-05-01 | Hereford | fell - Dead |
| Double Shot | 2008-05-01 | Hereford | pulled up - Broke Down - Destroyed |
| King Orchisios (IRE) | 2008-05-07 | Chester | pulled up - Broke Down - Destroyed |
| Hasty Prince | 2008-04-16 | Cheltenham | fell - Dead |
| Devils Disguise | 2008-05-01 | Huntingdon | pulled up - Fatal Injury Destroyed |
| Anchors Away | 2008-05-08 | Wetherby | pulled up - Broke Leg Destroyed |
Race Horse Death Watch is operated by Animal Aid. Email Animal Aid
USA data also available (compiled by EquusEditorial)
Data from Australia available (compiled by Australia's Fallen Racehorses)